/world/indicators/access_electricity
Infrastructure
· World
Access to electricity (% of population)
Percentage of population with access to electricity, whether measured by a household survey or an administrative dataset.
Unit
%
Latest
91.9 (2024)
Coverage
1990–2023
Sources
1 in this build
Data table
| Year | World (%) |
|---|---|
| 1998 | 73.2 |
| 1999 | 74.51 |
| 2000 | 78.22 |
| 2001 | 78.72 |
| 2002 | 79.1 |
| 2003 | 79.97 |
| 2004 | 79.96 |
| 2005 | 80.7 |
| 2006 | 81.36 |
| 2007 | 81.97 |
| 2008 | 82.67 |
| 2009 | 82.87 |
| 2010 | 83.45 |
| 2011 | 84.51 |
| 2012 | 84.94 |
| 2013 | 85.71 |
| 2014 | 86.2 |
| 2015 | 86.93 |
| 2016 | 88.11 |
| 2017 | 88.94 |
| 2018 | 89.8 |
| 2019 | 90.11 |
| 2020 | 90.4 |
| 2021 | 91.34 |
| 2022 | 91.28 |
| 2023 | 91.6 |
| 2024 | 91.93 |
Per-source values, 2024
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 91.93 | 2024 | 2026-08-08 |
Caveats
Nepal has reached near-universal grid access in recent years despite continued load-shedding/reliability issues not captured by this indicator.