/nepal/indicators/school_enrolment_tertiary
Education · Youth
· Nepal
Gross enrolment ratio, tertiary education
Total enrolment in tertiary education (ISCED 5-8: short-cycle, bachelor's, master's and doctoral programmes), regardless of age, expressed as a percentage of the population five years after the official upper-secondary-school leaving age.
Unit
% (gross enrolment ratio)
Latest
21.3 (2024)
Coverage
1981–2024
Sources
1 in this build
Data table
| Year | Nepal (% (gross enrolment ratio)) |
|---|---|
| 1981 | 3.359 |
| 1982 | 3.322 |
| 1983 | 3.002 |
| 1984 | 3.371 |
| 1985 | 3.222 |
| 1986 | 4.535 |
| 1987 | 4.704 |
| 1988 | 5.255 |
| 1989 | 5.506 |
| 1990 | 4.943 |
| 1991 | 5.65 |
| 1992 | 5.172 |
| 1993 | 4.959 |
| 1994 | 4.647 |
| 1995 | 4.264 |
| 1996 | 4.73 |
| 2000 | 4.122 |
| 2001 | 4.41 |
| 2002 | 4.988 |
| 2003 | 4.911 |
| 2004 | 5.695 |
| 2005 | 7.154 |
| 2006 | 7.627 |
| 2007 | 9.504 |
| 2008 | 10.47 |
| 2009 | 10.45 |
| 2010 | 13.32 |
| 2011 | 13.29 |
| 2013 | 15.47 |
| 2014 | 13.24 |
| 2015 | 12.28 |
| 2016 | 11.09 |
| 2017 | 11.44 |
| 2018 | 12.61 |
| 2019 | 13.81 |
| 2020 | 14.2 |
| 2021 | 15.24 |
| 2022 | 14.84 |
| 2023 | 19.04 |
| 2024 | 21.29 |
Per-source values, 2024
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| UNESCO Institute for Statistics | UIS | 21.29 | 2024 | 2026-08-08 |
Caveats
A *gross* ratio: the numerator counts all tertiary students regardless of age against a fixed reference-age denominator, so it can legitimately exceed 100% in countries with lots of older, part-time, or repeating students (upper bound set generously above 100 for that reason, though Nepal itself has stayed well under 25% throughout the series -- rising from ~3% in the early 1980s to ~21% by 2024).