/nepal/indicators/access_electricity
Infrastructure
· Nepal
Access to electricity (% of population)
Percentage of population with access to electricity, whether measured by a household survey or an administrative dataset.
Unit
%
Latest
97.9 (2024)
Coverage
1990–2023
Sources
1 in this build
Data table
| Year | Nepal (%) |
|---|---|
| 1996 | 17.9 |
| 1997 | 18.13 |
| 1998 | 21.73 |
| 1999 | 25.33 |
| 2000 | 29.9 |
| 2001 | 24.6 |
| 2002 | 36.4 |
| 2003 | 39.6 |
| 2004 | 37.2 |
| 2005 | 46.1 |
| 2006 | 51.2 |
| 2007 | 52.6 |
| 2008 | 56 |
| 2009 | 59.3 |
| 2010 | 68.6 |
| 2011 | 67.3 |
| 2012 | 75.2 |
| 2013 | 77.4 |
| 2014 | 84.9 |
| 2015 | 82 |
| 2016 | 90.7 |
| 2017 | 86.6 |
| 2018 | 93.9 |
| 2019 | 89.9 |
| 2020 | 89.9 |
| 2021 | 89.9 |
| 2022 | 91.3 |
| 2023 | 94 |
| 2024 | 97.9 |
Per-source values, 2024
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 97.9 | 2024 | 2026-08-08 |
Caveats
Nepal has reached near-universal grid access in recent years despite continued load-shedding/reliability issues not captured by this indicator.