/nepal/indicators/forest_area_share
Climate · Rural
· Nepal
Forest area (% of land area)
Land spanning more than 0.5 hectares with trees higher than 5 metres and a canopy cover of more than 10 percent, as a share of total land area.
Unit
%
Latest
41.6 (2023)
Coverage
1990–2022
Sources
1 in this build
Data table
| Year | Nepal (%) |
|---|---|
| 1990 | 39.66 |
| 1991 | 39.74 |
| 1992 | 39.82 |
| 1993 | 39.89 |
| 1994 | 39.97 |
| 1995 | 40.04 |
| 1996 | 40.12 |
| 1997 | 40.2 |
| 1998 | 40.27 |
| 1999 | 40.35 |
| 2000 | 40.33 |
| 2001 | 40.45 |
| 2002 | 40.58 |
| 2003 | 40.71 |
| 2004 | 40.83 |
| 2005 | 40.96 |
| 2006 | 41.08 |
| 2007 | 41.21 |
| 2008 | 41.34 |
| 2009 | 41.46 |
| 2010 | 41.59 |
| 2011 | 41.59 |
| 2012 | 41.59 |
| 2013 | 41.59 |
| 2014 | 41.59 |
| 2015 | 41.59 |
| 2016 | 41.59 |
| 2017 | 41.59 |
| 2018 | 41.59 |
| 2019 | 41.59 |
| 2020 | 41.59 |
| 2021 | 41.59 |
| 2022 | 41.59 |
| 2023 | 41.59 |
Per-source values, 2023
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 41.59 | 2023 | 2026-08-08 |
Caveats
FAO-sourced, reported roughly every 5 years then held flat between assessments; Nepal is a rare case of forest cover recovery since the 1990s low.