/nepal/indicators/cereal_yield
Food · Rural
· Nepal
Cereal yield (kg per hectare)
Harvested production of cereal crops (wheat, rice, maize, barley, oats and other cereals) per hectare of harvested land.
Unit
kg per hectare
Latest
3,344 (2023)
Coverage
1961–2023
Sources
1 in this build
Data table
| Year | Nepal (kg per hectare) |
|---|---|
| 1990 | 1920 |
| 1991 | 1721 |
| 1992 | 1919 |
| 1993 | 1714 |
| 1994 | 1914 |
| 1995 | 1924 |
| 1996 | 1939 |
| 1997 | 1960 |
| 1998 | 1979 |
| 1999 | 2114 |
| 2000 | 2149 |
| 2001 | 2149 |
| 2002 | 2166 |
| 2003 | 2287 |
| 2004 | 2274 |
| 2005 | 2282 |
| 2006 | 2188 |
| 2007 | 2323 |
| 2008 | 2417 |
| 2009 | 2273 |
| 2010 | 2408 |
| 2011 | 2626 |
| 2012 | 2635 |
| 2013 | 2679 |
| 2014 | 2722 |
| 2015 | 2648 |
| 2016 | 2730 |
| 2017 | 2841 |
| 2018 | 3046 |
| 2019 | 3106 |
| 2020 | 3203 |
| 2021 | 3063 |
| 2022 | 3218 |
| 2023 | 3344 |
Per-source values, 2023
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 3344 | 2023 | 2026-08-08 |
Caveats
Verified live: Nepal at 3,063-3,344 kg/ha for 2019-2023, well below the global frontier (intensive systems in Western Europe exceed 8,000-9,000 kg/ha) but rising.