/nepal/indicators/crop_production_rice
Food · Rural
· Nepal
Rice production
Total quantity of rice (paddy) harvested for a given year, in tonnes.
Unit
tonnes
Latest
5,955,500 (2024)
Coverage
1961–2023
Sources
1 in this build
Data table
| Year | Nepal (tonnes) |
|---|---|
| 2000 | 4.165e+06 |
| 2001 | 4.133e+06 |
| 2002 | 4.132e+06 |
| 2003 | 4.456e+06 |
| 2004 | 4.29e+06 |
| 2005 | 4.209e+06 |
| 2006 | 3.681e+06 |
| 2007 | 4.299e+06 |
| 2008 | 4.524e+06 |
| 2009 | 4.024e+06 |
| 2010 | 4.46e+06 |
| 2011 | 5.072e+06 |
| 2012 | 4.505e+06 |
| 2013 | 5.047e+06 |
| 2014 | 4.789e+06 |
| 2015 | 4.299e+06 |
| 2016 | 5.23e+06 |
| 2017 | 5.152e+06 |
| 2018 | 5.61e+06 |
| 2019 | 5.551e+06 |
| 2020 | 5.622e+06 |
| 2021 | 5.131e+06 |
| 2022 | 5.486e+06 |
| 2023 | 5.724e+06 |
| 2024 | 5.956e+06 |
Per-source values, 2024
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| FAOSTAT | QCL | 5.956e+06 | 2024 | 2026-08-08 |
Caveats
Item/element code (27:5510) not live-verified -- see file-header note. Rice is Nepal's single largest cereal crop by volume; production is strongly weather-dependent (monsoon timing/intensity) year to year.