/world/indicators/crop_production_maize
Food · Rural
· World
Maize production
Total quantity of maize (corn) harvested for a given year, in tonnes.
Unit
tonnes
Latest
1,218,205,574 (2024)
Coverage
1961–2023
Sources
1 in this build
Data table
| Year | World (tonnes) |
|---|---|
| 2000 | 5.919e+08 |
| 2001 | 6.15e+08 |
| 2002 | 6.035e+08 |
| 2003 | 6.446e+08 |
| 2004 | 7.29e+08 |
| 2005 | 7.142e+08 |
| 2006 | 7.068e+08 |
| 2007 | 7.933e+08 |
| 2008 | 8.281e+08 |
| 2009 | 8.221e+08 |
| 2010 | 8.52e+08 |
| 2011 | 8.867e+08 |
| 2012 | 8.737e+08 |
| 2013 | 1.016e+09 |
| 2014 | 1.04e+09 |
| 2015 | 1.053e+09 |
| 2016 | 1.126e+09 |
| 2017 | 1.138e+09 |
| 2018 | 1.113e+09 |
| 2019 | 1.139e+09 |
| 2020 | 1.154e+09 |
| 2021 | 1.203e+09 |
| 2022 | 1.16e+09 |
| 2023 | 1.239e+09 |
| 2024 | 1.218e+09 |
Per-source values, 2024
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| FAOSTAT | QCL | 1.218e+09 | 2024 | 2026-08-08 |
Caveats
Item/element code (56:5510) not live-verified -- see file-header note. Nepal's second cereal crop by volume, grown mainly in the hills.