/world/indicators/crop_production_rice
Food · Rural
· World
Rice production
Total quantity of rice (paddy) harvested for a given year, in tonnes.
Unit
tonnes
Latest
820,223,278 (2024)
Coverage
1961–2023
Sources
1 in this build
Data table
| Year | World (tonnes) |
|---|---|
| 2000 | 5.967e+08 |
| 2001 | 5.995e+08 |
| 2002 | 5.763e+08 |
| 2003 | 5.86e+08 |
| 2004 | 6.066e+08 |
| 2005 | 6.296e+08 |
| 2006 | 6.408e+08 |
| 2007 | 6.488e+08 |
| 2008 | 6.869e+08 |
| 2009 | 6.799e+08 |
| 2010 | 6.915e+08 |
| 2011 | 7.242e+08 |
| 2012 | 7.304e+08 |
| 2013 | 7.345e+08 |
| 2014 | 7.426e+08 |
| 2015 | 7.383e+08 |
| 2016 | 7.349e+08 |
| 2017 | 7.422e+08 |
| 2018 | 7.667e+08 |
| 2019 | 7.551e+08 |
| 2020 | 7.716e+08 |
| 2021 | 7.911e+08 |
| 2022 | 7.786e+08 |
| 2023 | 8.047e+08 |
| 2024 | 8.202e+08 |
Per-source values, 2024
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| FAOSTAT | QCL | 8.202e+08 | 2024 | 2026-08-08 |
Caveats
Item/element code (27:5510) not live-verified -- see file-header note. Rice is Nepal's single largest cereal crop by volume; production is strongly weather-dependent (monsoon timing/intensity) year to year.