/world/indicators/education_spend_gdp_share
Education
· World
Government expenditure on education, total (% of GDP)
General government expenditure on education (current, capital and transfers), expressed as a percentage of GDP.
Unit
%
Latest
3.57 (2023)
Coverage
1971–2024
Sources
1 in this build
Data table
| Year | World (%) |
|---|---|
| 1999 | 4.037 |
| 2000 | 3.783 |
| 2001 | 3.904 |
| 2002 | 3.865 |
| 2003 | 4.051 |
| 2004 | 3.944 |
| 2005 | 4.021 |
| 2006 | 3.992 |
| 2007 | 4.049 |
| 2008 | 4.228 |
| 2009 | 4.66 |
| 2010 | 4.19 |
| 2011 | 4.068 |
| 2012 | 4.035 |
| 2013 | 4.345 |
| 2014 | 4.2 |
| 2015 | 4.211 |
| 2016 | 4.154 |
| 2017 | 4.093 |
| 2018 | 4.183 |
| 2019 | 4.158 |
| 2020 | 4.342 |
| 2021 | 4.199 |
| 2022 | 3.861 |
| 2023 | 3.569 |
Per-source values, 2023
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 3.569 | 2023 | 2026-08-08 |
Caveats
Government spending only; excludes household and donor spending on education, both significant in Nepal.