/world/indicators/health_spend_gdp_share
Health
· World
Current health expenditure (% of GDP)
Estimated current spending on health per capita expressed as a share of GDP, excluding capital investment in health infrastructure.
Unit
%
Latest
10.1 (2023)
Coverage
2000–2022
Sources
1 in this build
Data table
| Year | World (%) |
|---|---|
| 2000 | 8.6 |
| 2001 | 8.987 |
| 2002 | 9.333 |
| 2003 | 9.483 |
| 2004 | 9.375 |
| 2005 | 9.305 |
| 2006 | 9.219 |
| 2007 | 9.059 |
| 2008 | 9.054 |
| 2009 | 9.787 |
| 2010 | 9.453 |
| 2011 | 9.312 |
| 2012 | 9.324 |
| 2013 | 9.29 |
| 2014 | 9.394 |
| 2015 | 9.665 |
| 2016 | 9.786 |
| 2017 | 9.666 |
| 2018 | 9.575 |
| 2019 | 9.691 |
| 2020 | 10.75 |
| 2021 | 10.29 |
| 2022 | 10.01 |
| 2023 | 10.06 |
Per-source values, 2023
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 10.06 | 2023 | 2026-08-08 |
Caveats
Includes government, out-of-pocket and donor health spending combined; does not separate the (large, in Nepal's case) out-of-pocket share.