/world/indicators/infant_mortality
Health
· World
Mortality rate, infant (per 1,000 live births)
Number of infants dying before reaching age 1, per 1,000 live births in a given year.
Unit
deaths per 1,000 live births
Latest
27.7 (2024)
Coverage
1960–2023
Sources
1 in this build
Data table
| Year | World (deaths per 1,000 live births) |
|---|---|
| 1990 | 64 |
| 1991 | 64 |
| 1992 | 63.3 |
| 1993 | 62.5 |
| 1994 | 61.4 |
| 1995 | 60.2 |
| 1996 | 59.5 |
| 1997 | 58.1 |
| 1998 | 57 |
| 1999 | 55.1 |
| 2000 | 53.3 |
| 2001 | 51.9 |
| 2002 | 49.9 |
| 2003 | 48 |
| 2004 | 46.3 |
| 2005 | 44.1 |
| 2006 | 42.3 |
| 2007 | 40.7 |
| 2008 | 39.2 |
| 2009 | 38 |
| 2010 | 36.7 |
| 2011 | 35.9 |
| 2012 | 34 |
| 2013 | 33.1 |
| 2014 | 32.1 |
| 2015 | 31.5 |
| 2016 | 30.6 |
| 2017 | 30 |
| 2018 | 29.6 |
| 2019 | 29.2 |
| 2020 | 29.1 |
| 2021 | 29.3 |
| 2022 | 29.3 |
| 2023 | 28.4 |
| 2024 | 27.7 |
Per-source values, 2024
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 27.7 | 2024 | 2026-08-08 |
Caveats
Modelled (UN IGME) estimate; closely tracks under5_mortality (a subset of it).