/world/indicators/net_migration
World
Net migration
Net number of migrants over a 5-year period, i.e. the number of immigrants minus the number of emigrants, including both citizens and non-citizens.
Unit
people
Latest
0.00 (2025)
Coverage
1962–2022
Sources
1 in this build
Data table
| Year | World (people) |
|---|---|
| 1990 | 0 |
| 1991 | 0 |
| 1992 | 0 |
| 1993 | 0 |
| 1994 | 0 |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 0 |
| 2004 | 0 |
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 0 |
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 0 |
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 0 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 0 | 2025 | 2026-08-08 |
Caveats
5-year period estimate, not annual; negative values mean net outmigration (Nepal's recent norm, driven by labour migration).