/world/indicators/school_enrolment_primary
Education
· World
School enrollment, primary (% net)
Ratio of children of official primary-school age who are enrolled in primary school to the total population of official primary-school age.
Unit
% (net enrolment ratio)
Latest
89.4 (2018)
Coverage
1971–2025
Sources
1 in this build
Data table
| Year | World (% (net enrolment ratio)) |
|---|---|
| 1990 | 81.98 |
| 1991 | 82.27 |
| 1992 | 82.05 |
| 1993 | 82.1 |
| 1994 | 82.09 |
| 1995 | 81.72 |
| 1996 | 81.45 |
| 1997 | 81.48 |
| 1998 | 82.05 |
| 1999 | 82.74 |
| 2000 | 83.37 |
| 2001 | 83.61 |
| 2002 | 83.83 |
| 2003 | 85.13 |
| 2004 | 86.16 |
| 2005 | 86.79 |
| 2006 | 87.21 |
| 2007 | 88.44 |
| 2008 | 88.66 |
| 2009 | 88.63 |
| 2010 | 88.63 |
| 2011 | 88.65 |
| 2012 | 89.01 |
| 2013 | 89 |
| 2014 | 89.23 |
| 2015 | 89.17 |
| 2016 | 89.42 |
| 2017 | 89.26 |
| 2018 | 89.41 |
Per-source values, 2018
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 89.41 | 2018 | 2026-08-08 |
Caveats
Net enrolment ratio; capped at 100% by definition. Verified live for Nepal (~96-99% through 2014-2019); recent years often lag in World Bank reporting -- UIS (coverage through 2025) fills that gap.