/nepal/indicators/health_spend_gdp_share
Health
· Nepal
Current health expenditure (% of GDP)
Estimated current spending on health per capita expressed as a share of GDP, excluding capital investment in health infrastructure.
Unit
%
Latest
6.16 (2023)
Coverage
2000–2022
Sources
1 in this build
Data table
| Year | Nepal (%) |
|---|---|
| 2000 | 3.133 |
| 2001 | 3.812 |
| 2002 | 3.939 |
| 2003 | 3.856 |
| 2004 | 4.046 |
| 2005 | 3.951 |
| 2006 | 3.544 |
| 2007 | 3.673 |
| 2008 | 3.818 |
| 2009 | 3.902 |
| 2010 | 4.361 |
| 2011 | 4.452 |
| 2012 | 4.491 |
| 2013 | 4.63 |
| 2014 | 5.075 |
| 2015 | 5.466 |
| 2016 | 5.424 |
| 2017 | 4.722 |
| 2018 | 4.528 |
| 2019 | 4.445 |
| 2020 | 5.208 |
| 2021 | 5.535 |
| 2022 | 6.53 |
| 2023 | 6.158 |
Per-source values, 2023
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 6.158 | 2023 | 2026-08-08 |
Caveats
Includes government, out-of-pocket and donor health spending combined; does not separate the (large, in Nepal's case) out-of-pocket share.