/nepal/indicators/infant_mortality
Health
· Nepal
Mortality rate, infant (per 1,000 live births)
Number of infants dying before reaching age 1, per 1,000 live births in a given year.
Unit
deaths per 1,000 live births
Latest
22.2 (2024)
Coverage
1960–2023
Sources
1 in this build
Data table
| Year | Nepal (deaths per 1,000 live births) |
|---|---|
| 1990 | 101.8 |
| 1991 | 97.1 |
| 1992 | 92.5 |
| 1993 | 88.2 |
| 1994 | 84 |
| 1995 | 80 |
| 1996 | 76.1 |
| 1997 | 72.4 |
| 1998 | 68.8 |
| 1999 | 65.3 |
| 2000 | 62 |
| 2001 | 58.8 |
| 2002 | 56 |
| 2003 | 53.3 |
| 2004 | 51 |
| 2005 | 48.8 |
| 2006 | 46.9 |
| 2007 | 45 |
| 2008 | 43.3 |
| 2009 | 41.7 |
| 2010 | 40.1 |
| 2011 | 38.5 |
| 2012 | 36.9 |
| 2013 | 35.4 |
| 2014 | 33.9 |
| 2015 | 32.4 |
| 2016 | 31 |
| 2017 | 29.6 |
| 2018 | 28.3 |
| 2019 | 27.1 |
| 2020 | 25.9 |
| 2021 | 24.9 |
| 2022 | 23.9 |
| 2023 | 23.1 |
| 2024 | 22.2 |
Per-source values, 2024
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 22.2 | 2024 | 2026-08-08 |
Caveats
Modelled (UN IGME) estimate; closely tracks under5_mortality (a subset of it).