/nepal/indicators/life_expectancy
Health
· Nepal
Life expectancy at birth, total (years)
Number of years a newborn would live if prevailing patterns of mortality at the time of birth were to stay the same throughout its life.
Unit
years
Latest
70.6 (2024)
Coverage
1960–2023
Sources
1 in this build
Data table
| Year | Nepal (years) |
|---|---|
| 1990 | 54.77 |
| 1991 | 55.65 |
| 1992 | 56.69 |
| 1993 | 57.6 |
| 1994 | 58.63 |
| 1995 | 59.32 |
| 1996 | 60.04 |
| 1997 | 60.82 |
| 1998 | 61.53 |
| 1999 | 62.03 |
| 2000 | 62.64 |
| 2001 | 63.29 |
| 2002 | 63.51 |
| 2003 | 64.23 |
| 2004 | 64.74 |
| 2005 | 65.28 |
| 2006 | 65.89 |
| 2007 | 66.17 |
| 2008 | 66.44 |
| 2009 | 66.6 |
| 2010 | 66.77 |
| 2011 | 67.12 |
| 2012 | 67.36 |
| 2013 | 67.6 |
| 2014 | 67.81 |
| 2015 | 67.37 |
| 2016 | 68.44 |
| 2017 | 68.74 |
| 2018 | 69.04 |
| 2019 | 69.3 |
| 2020 | 69.11 |
| 2021 | 68.39 |
| 2022 | 70.09 |
| 2023 | 70.35 |
| 2024 | 70.64 |
Per-source values, 2024
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 70.64 | 2024 | 2026-08-08 |
Caveats
Modelled estimate; sharp single-year dips usually reflect a real shock (earthquake, conflict, pandemic) rather than a data error.