/world/indicators/under5_mortality
Health
· World
Mortality rate, under-5 (per 1,000 live births)
Probability per 1,000 that a newborn baby will die before reaching age 5, if subject to age-specific mortality rates of the specified year.
Unit
deaths per 1,000 live births
Latest
37.4 (2024)
Coverage
1960–2023
Sources
1 in this build
Data table
| Year | World (deaths per 1,000 live births) |
|---|---|
| 1990 | 93.5 |
| 1991 | 92.9 |
| 1992 | 92.3 |
| 1993 | 91.1 |
| 1994 | 89.4 |
| 1995 | 87.5 |
| 1996 | 86.4 |
| 1997 | 84.3 |
| 1998 | 82.8 |
| 1999 | 79.4 |
| 2000 | 76.7 |
| 2001 | 74.3 |
| 2002 | 71.3 |
| 2003 | 68.3 |
| 2004 | 65.8 |
| 2005 | 62.3 |
| 2006 | 59.6 |
| 2007 | 57 |
| 2008 | 54.7 |
| 2009 | 52.9 |
| 2010 | 50.6 |
| 2011 | 49.5 |
| 2012 | 46.7 |
| 2013 | 45.1 |
| 2014 | 43.9 |
| 2015 | 42.9 |
| 2016 | 41.7 |
| 2017 | 40.9 |
| 2018 | 40 |
| 2019 | 39.6 |
| 2020 | 39.2 |
| 2021 | 39.6 |
| 2022 | 40 |
| 2023 | 38.3 |
| 2024 | 37.4 |
Per-source values, 2024
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 37.4 | 2024 | 2026-08-08 |
Caveats
Modelled (UN IGME) estimate; expect a visible step down in Nepal's series around major child-health programme rollouts.