/nepal/indicators/cpi_inflation_yoy
Economy
· Nepal
Inflation, consumer prices (annual %)
Annual percentage change in the cost to the average consumer of acquiring a fixed basket of goods and services, measured by the consumer price index.
Unit
% per year
Latest
2.65 (2025)
Coverage
1961–2024
Sources
1 in this build
Data table
| Year | Nepal (% per year) |
|---|---|
| 1990 | 8.24 |
| 1991 | 15.56 |
| 1992 | 17.15 |
| 1993 | 7.505 |
| 1994 | 8.349 |
| 1995 | 7.623 |
| 1996 | 9.22 |
| 1997 | 4.01 |
| 1998 | 11.24 |
| 1999 | 7.451 |
| 2000 | 2.479 |
| 2001 | 2.688 |
| 2002 | 3.029 |
| 2003 | 5.707 |
| 2004 | 2.842 |
| 2005 | 6.836 |
| 2006 | 6.92 |
| 2007 | 2.269 |
| 2008 | 9.908 |
| 2009 | 11.09 |
| 2010 | 9.327 |
| 2011 | 9.227 |
| 2012 | 9.46 |
| 2013 | 9.04 |
| 2014 | 8.364 |
| 2015 | 7.869 |
| 2016 | 8.79 |
| 2017 | 2.777 |
| 2018 | 4.407 |
| 2019 | 5.566 |
| 2020 | 5.056 |
| 2021 | 4.127 |
| 2022 | 7.67 |
| 2023 | 7.116 |
| 2024 | 4.685 |
| 2025 | 2.653 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 2.653 | 2025 | 2026-08-08 |
Caveats
Bound is wide to accommodate genuine hyperinflation episodes in other countries under global ingestion (ADR 003); Nepal's series has stayed in single/low-double digits historically.