/nepal/indicators/gdp_per_capita_usd
Economy
· Nepal
GDP per capita (current US$)
GDP in current US dollars divided by midyear population.
Unit
current US$
Latest
1,536 (2025)
Coverage
1960–2024
Sources
1 in this build
Data table
| Year | Nepal (current US$) |
|---|---|
| 1990 | 185.8 |
| 1991 | 195.7 |
| 1992 | 165 |
| 1993 | 172.8 |
| 1994 | 187.3 |
| 1995 | 197.8 |
| 1996 | 198.8 |
| 1997 | 211.8 |
| 1998 | 205.1 |
| 1999 | 208.6 |
| 2000 | 223.8 |
| 2001 | 240.8 |
| 2002 | 238.9 |
| 2003 | 246.4 |
| 2004 | 279.6 |
| 2005 | 309 |
| 2006 | 340.4 |
| 2007 | 385.4 |
| 2008 | 464.8 |
| 2009 | 473.1 |
| 2010 | 585.3 |
| 2011 | 785.5 |
| 2012 | 788.2 |
| 2013 | 803.3 |
| 2014 | 821.5 |
| 2015 | 875.5 |
| 2016 | 877.3 |
| 2017 | 1034 |
| 2018 | 1179 |
| 2019 | 1203 |
| 2020 | 1154 |
| 2021 | 1253 |
| 2022 | 1386 |
| 2023 | 1382 |
| 2024 | 1460 |
| 2025 | 1536 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 1536 | 2025 | 2026-08-08 |
Caveats
Current (nominal) US$; not adjusted for purchasing power, so cross-country comparisons understate living standards in lower-price economies like Nepal.