/nepal/indicators/gdp_growth
Economy
· Nepal
GDP growth (annual %)
Annual percentage growth rate of GDP at market prices based on constant local currency, i.e. real growth net of inflation.
Unit
% per year
Latest
4.43 (2025)
Coverage
1961–2024
Sources
1 in this build
Data table
| Year | Nepal (% per year) |
|---|---|
| 1990 | 4.635 |
| 1991 | 6.368 |
| 1992 | 4.106 |
| 1993 | 3.85 |
| 1994 | 8.216 |
| 1995 | 3.468 |
| 1996 | 5.328 |
| 1997 | 5.049 |
| 1998 | 3.016 |
| 1999 | 4.413 |
| 2000 | 6.2 |
| 2001 | 4.8 |
| 2002 | 0.1201 |
| 2003 | 3.945 |
| 2004 | 4.683 |
| 2005 | 3.479 |
| 2006 | 3.365 |
| 2007 | 3.412 |
| 2008 | 6.105 |
| 2009 | 4.533 |
| 2010 | 4.816 |
| 2011 | 3.422 |
| 2012 | 4.67 |
| 2013 | 3.525 |
| 2014 | 6.011 |
| 2015 | 3.976 |
| 2016 | 0.4331 |
| 2017 | 8.977 |
| 2018 | 7.622 |
| 2019 | 6.657 |
| 2020 | -2.37 |
| 2021 | 4.838 |
| 2022 | 5.631 |
| 2023 | 1.983 |
| 2024 | 3.678 |
| 2025 | 4.431 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 4.431 | 2025 | 2026-08-08 |
Caveats
Real (constant-price) growth; a single-year swing beyond roughly +/-15% for Nepal usually reflects an earthquake, pandemic, or major statistical rebasing.