/nepal/indicators/gdp_current_usd
Economy
· Nepal
GDP (current US$)
Gross domestic product at purchaser's prices, the sum of gross value added by all resident producers, converted to current US dollars using single-year official exchange rates.
Unit
current US$
Latest
45,489,810,283 (2025)
Coverage
1960–2024
Sources
1 in this build
Data table
| Year | Nepal (current US$) |
|---|---|
| 1990 | 3.628e+09 |
| 1991 | 3.921e+09 |
| 1992 | 3.401e+09 |
| 1993 | 3.66e+09 |
| 1994 | 4.067e+09 |
| 1995 | 4.401e+09 |
| 1996 | 4.522e+09 |
| 1997 | 4.919e+09 |
| 1998 | 4.856e+09 |
| 1999 | 5.034e+09 |
| 2000 | 5.494e+09 |
| 2001 | 6.007e+09 |
| 2002 | 6.051e+09 |
| 2003 | 6.33e+09 |
| 2004 | 7.274e+09 |
| 2005 | 8.13e+09 |
| 2006 | 9.044e+09 |
| 2007 | 1.033e+10 |
| 2008 | 1.255e+10 |
| 2009 | 1.285e+10 |
| 2010 | 1.6e+10 |
| 2011 | 2.157e+10 |
| 2012 | 2.17e+10 |
| 2013 | 2.216e+10 |
| 2014 | 2.273e+10 |
| 2015 | 2.436e+10 |
| 2016 | 2.452e+10 |
| 2017 | 2.897e+10 |
| 2018 | 3.311e+10 |
| 2019 | 3.419e+10 |
| 2020 | 3.343e+10 |
| 2021 | 3.692e+10 |
| 2022 | 4.118e+10 |
| 2023 | 4.105e+10 |
| 2024 | 4.33e+10 |
| 2025 | 4.549e+10 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 4.549e+10 | 2025 | 2026-08-08 |
Caveats
Current (nominal) US$, not inflation- or PPP-adjusted; year-on-year moves partly reflect exchange-rate swings, not just real growth.