/world/indicators/cpi_inflation_yoy
Economy
· World
Inflation, consumer prices (annual %)
Annual percentage change in the cost to the average consumer of acquiring a fixed basket of goods and services, measured by the consumer price index.
Unit
% per year
Latest
3.04 (2025)
Coverage
1961–2024
Sources
1 in this build
Data table
| Year | World (% per year) |
|---|---|
| 1990 | 8.063 |
| 1991 | 8.997 |
| 1992 | 7.636 |
| 1993 | 7.145 |
| 1994 | 10.25 |
| 1995 | 9.077 |
| 1996 | 6.526 |
| 1997 | 5.554 |
| 1998 | 5.097 |
| 1999 | 3.042 |
| 2000 | 3.434 |
| 2001 | 3.837 |
| 2002 | 2.908 |
| 2003 | 3.025 |
| 2004 | 3.518 |
| 2005 | 4.107 |
| 2006 | 4.267 |
| 2007 | 4.81 |
| 2008 | 8.95 |
| 2009 | 2.86 |
| 2010 | 3.326 |
| 2011 | 4.801 |
| 2012 | 3.725 |
| 2013 | 2.652 |
| 2014 | 2.394 |
| 2015 | 1.437 |
| 2016 | 1.597 |
| 2017 | 2.223 |
| 2018 | 2.443 |
| 2019 | 2.206 |
| 2020 | 1.905 |
| 2021 | 3.475 |
| 2022 | 8.082 |
| 2023 | 5.799 |
| 2024 | 3.014 |
| 2025 | 3.041 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 3.041 | 2025 | 2026-08-08 |
Caveats
Bound is wide to accommodate genuine hyperinflation episodes in other countries under global ingestion (ADR 003); Nepal's series has stayed in single/low-double digits historically.