/world/indicators/gdp_growth
Economy
· World
GDP growth (annual %)
Annual percentage growth rate of GDP at market prices based on constant local currency, i.e. real growth net of inflation.
Unit
% per year
Latest
2.92 (2025)
Coverage
1961–2024
Sources
1 in this build
Data table
| Year | World (% per year) |
|---|---|
| 1990 | 2.708 |
| 1991 | 1.225 |
| 1992 | 2.063 |
| 1993 | 1.858 |
| 1994 | 3.416 |
| 1995 | 3.178 |
| 1996 | 3.586 |
| 1997 | 3.997 |
| 1998 | 2.781 |
| 1999 | 3.579 |
| 2000 | 4.567 |
| 2001 | 2.03 |
| 2002 | 2.319 |
| 2003 | 3.074 |
| 2004 | 4.495 |
| 2005 | 4.059 |
| 2006 | 4.489 |
| 2007 | 4.431 |
| 2008 | 2.092 |
| 2009 | -1.333 |
| 2010 | 4.521 |
| 2011 | 3.314 |
| 2012 | 2.747 |
| 2013 | 2.89 |
| 2014 | 3.168 |
| 2015 | 3.127 |
| 2016 | 2.79 |
| 2017 | 3.447 |
| 2018 | 3.287 |
| 2019 | 2.68 |
| 2020 | -2.886 |
| 2021 | 6.485 |
| 2022 | 3.44 |
| 2023 | 2.859 |
| 2024 | 2.9 |
| 2025 | 2.921 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 2.921 | 2025 | 2026-08-08 |
Caveats
Real (constant-price) growth; a single-year swing beyond roughly +/-15% for Nepal usually reflects an earthquake, pandemic, or major statistical rebasing.