/world/indicators/gdp_current_usd
Economy
· World
GDP (current US$)
Gross domestic product at purchaser's prices, the sum of gross value added by all resident producers, converted to current US dollars using single-year official exchange rates.
Unit
current US$
Latest
118,350,166,039,396 (2025)
Coverage
1960–2024
Sources
1 in this build
Data table
| Year | World (current US$) |
|---|---|
| 1990 | 2.299e+13 |
| 1991 | 2.4e+13 |
| 1992 | 2.563e+13 |
| 1993 | 2.607e+13 |
| 1994 | 2.807e+13 |
| 1995 | 3.134e+13 |
| 1996 | 3.206e+13 |
| 1997 | 3.195e+13 |
| 1998 | 3.178e+13 |
| 1999 | 3.283e+13 |
| 2000 | 3.397e+13 |
| 2001 | 3.375e+13 |
| 2002 | 3.505e+13 |
| 2003 | 3.929e+13 |
| 2004 | 4.426e+13 |
| 2005 | 4.794e+13 |
| 2006 | 5.197e+13 |
| 2007 | 5.857e+13 |
| 2008 | 6.438e+13 |
| 2009 | 6.105e+13 |
| 2010 | 6.689e+13 |
| 2011 | 7.439e+13 |
| 2012 | 7.606e+13 |
| 2013 | 7.817e+13 |
| 2014 | 8.024e+13 |
| 2015 | 7.584e+13 |
| 2016 | 7.708e+13 |
| 2017 | 8.211e+13 |
| 2018 | 8.731e+13 |
| 2019 | 8.88e+13 |
| 2020 | 8.639e+13 |
| 2021 | 9.878e+13 |
| 2022 | 1.029e+14 |
| 2023 | 1.073e+14 |
| 2024 | 1.117e+14 |
| 2025 | 1.184e+14 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 1.184e+14 | 2025 | 2026-08-08 |
Caveats
Current (nominal) US$, not inflation- or PPP-adjusted; year-on-year moves partly reflect exchange-rate swings, not just real growth.