/world/indicators/gdp_per_capita_usd
Economy
· World
GDP per capita (current US$)
GDP in current US dollars divided by midyear population.
Unit
current US$
Latest
14,406 (2025)
Coverage
1960–2024
Sources
1 in this build
Data table
| Year | World (current US$) |
|---|---|
| 1990 | 4339 |
| 1991 | 4454 |
| 1992 | 4680 |
| 1993 | 4685 |
| 1994 | 4967 |
| 1995 | 5463 |
| 1996 | 5507 |
| 1997 | 5409 |
| 1998 | 5302 |
| 1999 | 5401 |
| 2000 | 5513 |
| 2001 | 5404 |
| 2002 | 5539 |
| 2003 | 6130 |
| 2004 | 6818 |
| 2005 | 7291 |
| 2006 | 7803 |
| 2007 | 8685 |
| 2008 | 9426 |
| 2009 | 8827 |
| 2010 | 9555 |
| 2011 | 1.05e+04 |
| 2012 | 1.06e+04 |
| 2013 | 1.076e+04 |
| 2014 | 1.091e+04 |
| 2015 | 1.019e+04 |
| 2016 | 1.024e+04 |
| 2017 | 1.078e+04 |
| 2018 | 1.134e+04 |
| 2019 | 1.142e+04 |
| 2020 | 1.1e+04 |
| 2021 | 1.247e+04 |
| 2022 | 1.288e+04 |
| 2023 | 1.331e+04 |
| 2024 | 1.372e+04 |
| 2025 | 1.441e+04 |
Per-source values, 2025
| Source | Dataset | Value | Year | Snapshot |
|---|---|---|---|---|
| World Bank | WDI | 1.441e+04 | 2025 | 2026-08-08 |
Caveats
Current (nominal) US$; not adjusted for purchasing power, so cross-country comparisons understate living standards in lower-price economies like Nepal.